Choose the plan that fits whether you're listing property or searching for one.
| Feature | Free | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Price | ₹0/mo ₹0/qtr ₹0/yr | ₹199/mo ₹537/qtr ₹1,910/yr | ₹499/mo ₹1,347/qtr ₹4,790/yr | ₹999/mo ₹2,697/qtr ₹9,590/yr | ₹1,999/mo ₹5,397/qtr ₹19,190/yr |
| Active Listings | 5 | 10 | 50 | Unlimited | Unlimited |
| Tenant Enquiries / Month | 10 | 50 | 200 | 500 | Unlimited |
| Verified Property Badge | ❌ | 1 Properties | 5 Properties | 20 Properties | Unlimited |
| Create Ad Campaigns | |||||
| AI Property Description | 10/mo | 20/mo | 100/mo | Unlimited | Unlimited |
| AI Image Enhancement | 10/mo | 20/mo | 50/mo | Unlimited | Unlimited |
| AI Price Estimation | 10/mo | 20/mo | 100/mo | Unlimited | Unlimited |
| AI Area Insights | 10/mo | 20/mo | 100/mo | Unlimited | Unlimited |
| Property Analytics | Basic | Standard | Advanced | Premium | Enterprise |
| Priority Listing Approval | Standard | Fast | Priority | Instant | Instant + Manual Review |
| Customer Support | Priority | Premium | Dedicated | Dedicated Manager | |
| Performance Reports | Monthly | Weekly | Weekly + AI Insights | Daily | Real-time + AI Recommendations |
| Default plan | Login to Subscribe | Login to Subscribe | Login to Subscribe | Login to Subscribe |
| Feature | Free | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Price | ₹0/mo ₹0/qtr ₹0/yr | ₹99/mo ₹267/qtr ₹950/yr | ₹199/mo ₹537/qtr ₹1,910/yr | ₹399/mo ₹1,077/qtr ₹3,830/yr | ₹799/mo ₹2,157/qtr ₹7,670/yr |
| Direct Owner Calls / Month | 5 | 25 | 100 | 300 | Unlimited |
| Property Shortlist | 10 | 50 | 200 | Unlimited | Unlimited |
| Property Visit Requests | 5 | 20 | 100 | 300 | Unlimited |
| Create Rental Requirement Ad | 1 | 5 | 20 | Unlimited | Unlimited |
| AI Property Assistant | 5/mo | 25/mo | 100/mo | Unlimited | Unlimited |
| AI Property Match Score | 5/mo | 25/mo | 100/mo | Unlimited | Unlimited |
| AI Area Insights | 5/mo | 25/mo | 100/mo | Unlimited | Unlimited |
| AI Rent Estimation | 5/mo | 25/mo | 100/mo | Unlimited | Unlimited |
| AI Locality Comparison | ❌ | 10/mo | 50/mo | Unlimited | Unlimited |
| Saved Searches | 10 | 50 | 200 | Unlimited | Unlimited |
| Ad-Free Experience | ❌ | ||||
| Customer Support | Priority | Premium | Dedicated | Dedicated Manager | |
| Default plan | Login to Subscribe | Login to Subscribe | Login to Subscribe | Login to Subscribe |
Guides and updates on buying, renting, and managing property
Fake listings and advance-payment scams are common — here's how to protect your…
Read More
New to a city and considering a PG? Here's what to expect, what to ask, and how…
Read More
A practical breakdown of when buying a home makes financial sense, and when ren…
Read More
From the rent agreement to hidden maintenance charges — here's what every tenan…
Read More